We will be posting information on our budget once we have been out long enough. Stay tune mid August for July’s information.
August 13, 2013
We were going to post information about our costs for July as we have been doing a REALLY good job inputting the information into our Budget Spreadsheet. The thing is Phil thought that he was starting a new month, when what was actually happening is too complicated to explain completely. He thought he duplicated the budget, but the formulas weren’t working. He thought he got it fixed, but turns out that he was in the wrong budget.
Boat ship stuff was about $550.00 because of the mast going up and down and the battery charger breaking.
Groceries were about $400
Diesel fuel was over $200.00 as we were motoring most of the time.
Eating out was over our budget we set at $200.00 though we haven’t spent any of our $50 allotment for wine. Guess we better fix that. Haha
Dockage $18 at Fairport, NY on the Erie Canal for a couple days.
This is a learning experience for us we will so better next month.
The total was $1880.00 which is within our budget we set for ourselves.
Here is our August 2013 Budget
Category Budget Actual Difference
Food $400.00 $414.22 ($14.22)
Changes $400.00 $1,111.01 ($711.01)
Diesel $200.00 $175.46 $24.54
Dockage $100.00 $0.00 $100.00
Mooring $50.00 $10.00 $40.00
Supplies $50.00 $91.11 ($41.11)
Health insurance $350.00 $72.00 $278.00
Entertainment $100.00 $68.00 $32.00
Alcoholic Beverages $50.00 $83.97 ($33.97)
Restaurants $200.00 $308.49 ($108.49)
Laundry $100.00 $9.75 $90.25
Post cards $30.00 $0.00 $30.00
Lorraine $100.00 $230.55 ($130.55)
Gas $50.00 $18.64 $31.36
Phil $100.00 $233.13 ($133.13)
Total $2,280.00 $2,826.33 ($546.33)
As you can see, we didn’t do as well.
Here is our September 2013 Budget.
Category Budget Actual Difference
Food $400.00 $418.47 ($18.47)
Changes $300.00 $274.18 $25.82
Diesel $200.00 $93.51 $106.49
Dockage $100.00 $35.00 $65.00
Mooring $50.00 $75.00 ($25.00)
Supplies $100.00 $30.57 $69.43
Health insurance $415.00 $406.85 $8.15
Entertainment $100.00 $145.91 ($45.91)
Alcoholic Beverages $50.00 $38.70 $11.30
Restaurants $200.00 $245.12 ($45.12)
Laundry $100.00 $5.00 $95.00
Post cards $30.00 $19.20 $10.80
Lorraine $100.00 $190.74 ($90.74)
Gas $50.00 $23.25 $26.75
Phil $100.00 $60.00 $40.00
Phones $220.00 $130.88 $89.12
Total $2,515.00 $2,192.38 $322.62
wonderful journal of your travels-keep it up but I’.m really not into knitting
LikeLike